Compare Gym Reimbursement Plans
All 11 programs side by side. Find the best path to your money.
| Program | Annual Max | Claims/yr | Submission | GymClaim Fee | Key Friction |
|---|---|---|---|---|---|
| UnitedHealthcare / Oxford | $400 | 2 | $14.00 | 50-visit threshold per period | |
| Aetna Standard | $360 | 4 | Hybrid | $7.99 | Quarterly filing windows |
| Aetna Rich Employer | $1,200 | 4 | Hybrid | $21.00 | Same as standard |
| Cigna | $300 | 1 | $7.99 | Gym instructor must sign log card | |
| Blue Cross Blue Shield | $200 | 1 | $10.50 | Every state has different rules | |
| Oscar Health | $400 | 1 | App | $7.99 | More digital-friendly but still manual receipt submission |
| Goldman Sachs | $800 | 1 | HR Portal | $56.00 | Internal portal submission |
| JPMorgan Chase | $700 | 1 | Hybrid | $49.00 | Activities logged in Cigna portal |
| Citadel / Citadel Securities | $500 | 1 | HR Portal | $35.00 | Receipt-based submission |
| PE / Hedge Fund Stipends | $2,000 | 1 | HR Portal | $140.00 | Expense-style receipt submission |
| NYC Management Benefits Fund | $1,000 | 2 | $35.00 | Requires 4 consecutive months of gym membership per period |
Benefit amounts are representative and vary by specific plan.