Compare Gym Reimbursement Plans
All five programs side by side. Find the best path to your money.
| Program | Annual Max | Claims/yr | Submission | GymClaim Fee | Key Friction |
|---|---|---|---|---|---|
| UnitedHealthcare / Oxford | $400 | 2 | Online upload or Mail | $14.00 | 50 qualifying visits inside each six-month period |
| NYC Management Benefits Fund | $1,000 | 2 | Electronic upload | $35.00 | Six consecutive months of regular exercise, so one long gap restarts the clock |
| Aetna | $360 | 4 | Varies by plan | $7.99 | Your employer decides whether the program exists and what it pays |
| Cigna | $150 | 1 | Varies by plan | $10.50 | There is no standard Cigna program; the amount and the rules are employer-specific |
| Blue Cross Blue Shield of Massachusetts | $150 | 1 | Varies by plan | $10.50 | Proof of membership and payment is required |
Benefit amounts are representative and vary by specific plan.